one plus 6t
ONEPLUS 6T
Android v8.0 (Oreo)
KEY SPECS
|
|
|
|
Powered by Qualcomm® Snapdragon™ 845
ONEPLUS 6T SPECIFICATIONS
General
Launch Date | August 16, 2018 (Unofficial) | |
Brand | OnePlus | |
Model | 6T | |
Operating System | Android v8.0 (Oreo) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Waterproof | Splash proof |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2280 pixels | |
Aspect Ratio | 19:9 | |
Pixel Density | 394 ppi | |
Display Type | Optic AMOLED | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 845 | |
Processor | Octa core, 2.8 GHz, Kryo 385 | |
Architecture | 64 bit | |
Graphics | Adreno 630 | |
RAM | 6 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Resolution | 16 MP + 20 MP Dual Primary Cameras | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Contrast Detection autofocus | |
Optical Image Stabilisation | ||
Flash | Dual LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 24 MP Front Camera | |
Flash | Screen flash | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3500 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Dash charge |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
FM Radio | No | |
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
one plus 6t
Reviewed by moviebuzz
on
July 25, 2018
Rating:
No comments: