ASUS 5Z SPECS AND PRICE
BODY | Dimensions | 153 x 75.7 x 7.9 mm (6.02 x 2.98 x 0.31 in) |
Weight | 155 g (5.47 oz) |
Build | Front glass, aluminum body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 96.9 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass (unspecified version) |
| - 95% DCI-P3 coverage - ASUS ZenUI 5.0 |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM636 Snapdragon 636 |
CPU | Octa-core Kryo 260 |
GPU | Adreno 509 |
CAMERA | Primary | Dual: 12 MP (f/1.8, 24mm, 1/2.55", 1.4µm, PDAF, 4-axis OIS) + 8 MP (f/2.0, 12mm, 1/4", 1.12µm), gyro EIS, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps |
Secondary | 8 MP (f/2.0, 24mm, 1/4", 1.12µm), gyro EIS, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic - DTS Headphone X |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
| - Fast battery charging 5V/2A 10W - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo editor |
BATTERY | | Non-removable Li-Ion 3300 mAh battery |
MISC | Colors | Midnight Blue, Meteor Silver PRICE 29999 IN INR |
ASUS 5Z
Reviewed by
moviebuzz
on
July 18, 2018
Rating:
5
';
(function() {
var dsq = document.createElement('script'); dsq.type = 'text/javascript'; dsq.async = true;
dsq.src = '//' + disqus_shortname + '.disqus.com/embed.js';
(document.getElementsByTagName('head')[0] || document.getElementsByTagName('body')[0]).appendChild(dsq);
})();
No comments: