SAMSUNG J8
SAMSUNG J8 SPECS AND PRICE
| LAUNCH | Announced | 2018, May |
|---|---|---|
| Status | Available. Released 2018, July |
| BODY | Dimensions | 159.2 x 75.7 x 8.2 mm (6.27 x 2.98 x 0.32 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Plastic body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 79.9 cm2 (~66.3% screen-to-body ratio) | |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~293 ppi density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 | |
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | Dual: 16 MP (f/1.7, AF) + 5 MP (f/1.9, depth sensor), LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 16 MP, f/1.9, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio, recording | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3500 mAh battery |
|---|
| MISC | Colors | Black, Gold, Blue PRICE 16990 |
|---|
SAMSUNG J8
Reviewed by moviebuzz
on
July 18, 2018
Rating:

No comments: